# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $5,470,089.00 | 1 | $5,470,089.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,492,034.00 | 4 | $373,008.50 per loan | |
3 | 484 Truck Transportation | explore | $212,835.00 | 1 | $212,835.00 per loan | |
4 | 212 Mining (except Oil and Gas) | explore | $194,231.00 | 1 | $194,231.00 per loan | |
5 | 447 Gasoline Stations | explore | $2,470,114.96 | 13 | $190,008.84 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $4,621,969.27 | 31 | $149,095.78 per loan | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $1,847,641.93 | 16 | $115,477.62 per loan | |
8 | 515 Broadcasting (except Internet) | explore | $104,063.92 | 1 | $104,063.92 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $103,485.77 | 1 | $103,485.77 per loan | |
10 | 327 Nonmetallic Mineral Product Manufacturing | explore | $205,010.21 | 2 | $102,505.10 per loan | |
11 | 722 Food Services and Drinking Places | explore | $8,421,257.27 | 84 | $100,253.06 per loan | |
12 | 452 General Merchandise Stores | explore | $92,452.65 | 1 | $92,452.65 per loan | |
13 | 485 Transit and Ground Passenger Transportation | explore | $436,565.05 | 5 | $87,313.01 per loan | |
14 | 454 Nonstore Retailers | explore | $386,404.32 | 5 | $77,280.86 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $2,081,282.31 | 27 | $77,084.53 per loan | |
16 | 311 Food Manufacturing | explore | $220,670.00 | 3 | $73,556.67 per loan | |
17 | 624 Social Assistance | explore | $513,614.70 | 7 | $73,373.53 per loan | |
18 | 236 Construction of Buildings | explore | $1,099,148.42 | 15 | $73,276.56 per loan | |
19 | 238 Specialty Trade Contractors | explore | $2,540,590.38 | 35 | $72,588.30 per loan | |
20 | 922 Justice, Public Order, and Safety Activities | explore | $138,370.53 | 2 | $69,185.26 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $205,702.28 | 3 | $68,567.43 per loan | |
22 | 721 Accommodation | explore | $3,258,446.23 | 50 | $65,168.92 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $2,901,038.00 | 47 | $61,724.21 per loan | |
24 | 561 Administrative and Support Services | explore | $482,527.25 | 8 | $60,315.91 per loan | |
25 | 541 Professional, Scientific, and Technical Services | explore | $1,749,229.69 | 30 | $58,307.66 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $896,662.43 | 16 | $56,041.40 per loan | |
27 | 445 Food and Beverage Stores | explore | $163,064.50 | 3 | $54,354.83 per loan | |
28 | 442 Furniture and Home Furnishings Stores | explore | $321,173.39 | 6 | $53,528.90 per loan | |
29 | 532 Rental and Leasing Services | explore | $263,639.90 | 5 | $52,727.98 per loan | |
30 | 511 Publishing Industries (except Internet) | explore | $206,823.57 | 4 | $51,705.89 per loan | |
31 | 531 Real Estate | explore | $714,277.96 | 14 | $51,019.85 per loan | |
32 | 562 Waste Management and Remediation Services | explore | $48,427.00 | 1 | $48,427.00 per loan | |
33 | 811 Repair and Maintenance | explore | $1,483,289.81 | 31 | $47,848.06 per loan | |
34 | 213 Support Activities for Mining | explore | $95,000.50 | 2 | $47,500.25 per loan | |
35 | 611 Educational Services | explore | $213,053.00 | 5 | $42,610.60 per loan | |
36 | 446 Health and Personal Care Stores | explore | $126,068.89 | 3 | $42,022.96 per loan | |
37 | 453 Miscellaneous Store Retailers | explore | $552,129.14 | 15 | $36,808.61 per loan | |
38 | 339 Miscellaneous Manufacturing | explore | $381,890.57 | 11 | $34,717.32 per loan | |
39 | 522 Credit Intermediation and Related Activities | explore | $149,917.10 | 5 | $29,983.42 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $295,442.74 | 11 | $26,858.43 per loan | |
41 | 424 Merchant Wholesalers, Nondurable Goods | explore | $127,343.31 | 6 | $21,223.88 per loan | |
42 | 812 Personal and Laundry Services | explore | $554,778.35 | 28 | $19,813.51 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $18,750.00 | 1 | $18,750.00 per loan | |
44 | 488 Support Activities for Transportation | explore | $91,621.00 | 6 | $15,270.17 per loan | |
45 | 999 | explore | $14,000.00 | 1 | $14,000.00 per loan | |
46 | 323 Printing and Related Support Activities | explore | $41,319.50 | 3 | $13,773.17 per loan | |
47 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $25,755.00 | 2 | $12,877.50 per loan | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $70,690.49 | 6 | $11,781.75 per loan | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $56,915.46 | 5 | $11,383.09 per loan | |
50 | 324 Petroleum and Coal Products Manufacturing | explore | $11,348.85 | 1 | $11,348.85 per loan | |
51 | 312 Beverage and Tobacco Product Manufacturing | explore | $22,042.75 | 2 | $11,021.38 per loan | |
52 | 337 Furniture and Related Product Manufacturing | explore | $8,509.77 | 1 | $8,509.77 per loan | |
53 | 926 Administration of Economic Programs | explore | $14,260.00 | 2 | $7,130.00 per loan | |
54 | 315 Apparel Manufacturing | explore | $5,570.00 | 1 | $5,570.00 per loan | |
55 | 112 Animal Production and Aquaculture | explore | $5,866.24 | 3 | $1,955.41 per loan | |
56 | 492 Couriers and Messengers | explore | $740.40 | 1 | $740.40 per loan | |
57 | 517 Telecommunications | explore | $520.00 | 1 | $520.00 per loan |
loaned
$48.3M
unused
$0
loans
600
jobs
8.0K
The total amount initially loaned to businesses in these 57 industries by the Payroll Protection Program.
Total number of PPP loans.