# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
2 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
4 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
5 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 10 | $0.00 per loan | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
11 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
12 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
14 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan |
loaned
$6.8M
unused
$0
loans
30
jobs
776
Total number of PPP loans.