# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $5,363.75 | 1 | $5,363.75 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $7,823.00 | 7 | $1,117.57 per loan | |
3 | 447 Gasoline Stations | explore | $1.00 | 1 | $1.00 per loan | |
4 | 814 Private Households | explore | $1.00 | 2 | $0.50 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.7M
unused
$0
loans
13
jobs
211
Total number of PPP loans.