# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $1,286,641.00 | 2 | $643,320.50 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $436,773.00 | 6 | $72,795.50 per loan | |
3 | 212 Mining (except Oil and Gas) | explore | $49,945.00 | 1 | $49,945.00 per loan | |
4 | 713 Amusement, Gambling, and Recreation Industries | explore | $34,300.00 | 1 | $34,300.00 per loan | |
5 | 721 Accommodation | explore | $60,047.00 | 2 | $30,023.50 per loan | |
6 | 722 Food Services and Drinking Places | explore | $111,950.00 | 4 | $27,987.50 per loan | |
7 | 447 Gasoline Stations | explore | $51,500.00 | 2 | $25,750.00 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $46,723.00 | 2 | $23,361.50 per loan | |
9 | 111 Crop Production | explore | $80,630.60 | 4 | $20,157.65 per loan | |
10 | 236 Construction of Buildings | explore | $17,200.00 | 1 | $17,200.00 per loan | |
11 | 445 Food and Beverage Stores | explore | $13,700.00 | 1 | $13,700.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $26,631.00 | 2 | $13,315.50 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $22,287.00 | 2 | $11,143.50 per loan | |
14 | 531 Real Estate | explore | $27,932.00 | 4 | $6,983.00 per loan | |
15 | 484 Truck Transportation | explore | $6,239.00 | 1 | $6,239.00 per loan |
loaned
$2.3M
unused
$0
loans
37
jobs
298
Total number of PPP loans.