# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 926 Administration of Economic Programs | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 322 Paper Manufacturing | explore | $35,880.00 | 2 | $17,940.00 per job | |
4 | 324 Petroleum and Coal Products Manufacturing | explore | $2,164,471.00 | 127 | $17,043.08 per job | |
5 | 213 Support Activities for Mining | explore | $269,437.00 | 16 | $16,839.81 per job | |
6 | 333 Machinery Manufacturing | explore | $2,413,567.00 | 148 | $16,307.89 per job | |
7 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $80,276.00 | 5 | $16,055.20 per job | |
8 | 211 Oil and Gas Extraction | explore | $94,600.00 | 6 | $15,766.67 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $4,727,926.27 | 321 | $14,728.74 per job | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $1,512,304.00 | 103 | $14,682.56 per job | |
11 | 481 Air Transportation | explore | $293,135.00 | 20 | $14,656.75 per job | |
12 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,163,560.67 | 80 | $14,544.51 per job | |
13 | 922 Justice, Public Order, and Safety Activities | explore | $550,550.00 | 39 | $14,116.67 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $14,421,376.39 | 1,059 | $13,617.92 per job | |
15 | 511 Publishing Industries (except Internet) | explore | $2,969,657.50 | 227 | $13,082.19 per job | |
16 | 334 Computer and Electronic Product Manufacturing | explore | $9,645,385.02 | 743 | $12,981.68 per job | |
17 | 314 Textile Product Mills | explore | $287,245.00 | 23 | $12,488.91 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $524,322.32 | 42 | $12,483.86 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $105,243,884.68 | 8,441 | $12,468.18 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $24,593,303.98 | 1,973 | $12,464.93 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $7,706,672.68 | 635 | $12,136.49 per job | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $22,860,720.60 | 1,892 | $12,082.83 per job | |
23 | 814 Private Households | explore | $58,789.00 | 5 | $11,757.80 per job | |
24 | 492 Couriers and Messengers | explore | $2,498,898.57 | 214 | $11,677.10 per job | |
25 | 221 Utilities | explore | $1,254,529.00 | 108 | $11,616.01 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,040,715.25 | 263 | $11,561.65 per job | |
27 | 522 Credit Intermediation and Related Activities | explore | $2,419,156.32 | 210 | $11,519.79 per job | |
28 | 238 Specialty Trade Contractors | explore | $75,299,877.03 | 6,583 | $11,438.54 per job | |
29 | 236 Construction of Buildings | explore | $31,122,535.97 | 2,758 | $11,284.46 per job | |
30 | 622 Hospitals | explore | $1,197,380.65 | 108 | $11,086.86 per job | |
31 | 531 Real Estate | explore | $26,022,037.64 | 2,354 | $11,054.39 per job | |
32 | 488 Support Activities for Transportation | explore | $5,873,168.20 | 532 | $11,039.79 per job | |
33 | 923 Administration of Human Resource Programs | explore | $76,996.00 | 7 | $10,999.43 per job | |
34 | 326 Plastics and Rubber Products Manufacturing | explore | $2,429,834.00 | 222 | $10,945.20 per job | |
35 | 921 Executive, Legislative, and Other General Government Support | explore | $490,500.00 | 45 | $10,900.00 per job | |
36 | 811 Repair and Maintenance | explore | $15,924,600.87 | 1,461 | $10,899.80 per job | |
37 | 621 Ambulatory Health Care Services | explore | $102,392,902.23 | 9,477 | $10,804.36 per job | |
38 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,196,925.00 | 111 | $10,783.11 per job | |
39 | 484 Truck Transportation | explore | $7,193,141.75 | 673 | $10,688.17 per job | |
40 | 336 Transportation Equipment Manufacturing | explore | $1,154,105.00 | 108 | $10,686.16 per job | |
41 | 443 Electronics and Appliance Stores | explore | $2,984,988.00 | 280 | $10,660.67 per job | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,295,515.83 | 686 | $10,634.86 per job | |
43 | 442 Furniture and Home Furnishings Stores | explore | $3,117,081.83 | 299 | $10,425.02 per job | |
44 | 532 Rental and Leasing Services | explore | $1,018,814.16 | 98 | $10,396.06 per job | |
45 | 332 Fabricated Metal Product Manufacturing | explore | $5,570,976.42 | 557 | $10,001.75 per job | |
46 | 212 Mining (except Oil and Gas) | explore | $881,548.00 | 91 | $9,687.34 per job | |
47 | 446 Health and Personal Care Stores | explore | $1,722,604.81 | 178 | $9,677.56 per job | |
48 | 519 Other Information Services | explore | $1,015,998.32 | 105 | $9,676.17 per job | |
49 | 551 Management of Companies and Enterprises | explore | $414,601.33 | 43 | $9,641.89 per job | |
50 | 321 Wood Product Manufacturing | explore | $1,618,918.00 | 171 | $9,467.36 per job | |
51 | 113 Forestry and Logging | explore | $9,442.00 | 1 | $9,442.00 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,386,158.00 | 469 | $9,352.15 per job | |
53 | 325 Chemical Manufacturing | explore | $2,070,616.00 | 224 | $9,243.82 per job | |
54 | 482 Rail Transportation | explore | $127,076.00 | 14 | $9,076.86 per job | |
55 | 611 Educational Services | explore | $18,269,508.14 | 2,084 | $8,766.56 per job | |
56 | 515 Broadcasting (except Internet) | explore | $1,377,288.52 | 158 | $8,717.02 per job | |
57 | 562 Waste Management and Remediation Services | explore | $1,714,800.00 | 199 | $8,617.09 per job | |
58 | 323 Printing and Related Support Activities | explore | $3,121,944.95 | 363 | $8,600.40 per job | |
59 | 493 Warehousing and Storage | explore | $5,642,276.00 | 658 | $8,574.89 per job | |
60 | 313 Textile Mills | explore | $349,175.00 | 41 | $8,516.46 per job | |
61 | 339 Miscellaneous Manufacturing | explore | $3,939,718.55 | 463 | $8,509.11 per job | |
62 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,490,112.68 | 661 | $8,305.77 per job | |
63 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2,309,026.50 | 285 | $8,101.85 per job | |
64 | 311 Food Manufacturing | explore | $3,101,531.41 | 388 | $7,993.64 per job | |
65 | 454 Nonstore Retailers | explore | $1,907,187.23 | 243 | $7,848.51 per job | |
66 | 623 Nursing and Residential Care Facilities | explore | $2,768,202.57 | 366 | $7,563.40 per job | |
67 | 521 Monetary Authorities-Central Bank | explore | $45,000.00 | 6 | $7,500.00 per job | |
68 | 999 | explore | $4,350,532.14 | 584 | $7,449.54 per job | |
69 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $11,400,680.69 | 1,556 | $7,326.92 per job | |
70 | 111 Crop Production | explore | $717,081.14 | 98 | $7,317.15 per job | |
71 | 517 Telecommunications | explore | $1,329,047.00 | 186 | $7,145.41 per job | |
72 | 485 Transit and Ground Passenger Transportation | explore | $2,090,473.11 | 299 | $6,991.55 per job | |
73 | 721 Accommodation | explore | $16,413,797.82 | 2,400 | $6,839.08 per job | |
74 | 453 Miscellaneous Store Retailers | explore | $6,612,386.21 | 970 | $6,816.89 per job | |
75 | 561 Administrative and Support Services | explore | $43,853,970.24 | 6,472 | $6,775.95 per job | |
76 | 115 Support Activities for Agriculture and Forestry | explore | $189,321.00 | 28 | $6,761.46 per job | |
77 | 448 Clothing and Clothing Accessories Stores | explore | $2,213,844.32 | 348 | $6,361.62 per job | |
78 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,031,321.17 | 320 | $6,347.88 per job | |
79 | 812 Personal and Laundry Services | explore | $25,695,136.37 | 4,176 | $6,153.05 per job | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $1,102,140.00 | 191 | $5,770.37 per job | |
81 | 312 Beverage and Tobacco Product Manufacturing | explore | $330,944.08 | 58 | $5,705.93 per job | |
82 | 112 Animal Production and Aquaculture | explore | $336,148.00 | 60 | $5,602.47 per job | |
83 | 624 Social Assistance | explore | $15,690,190.15 | 2,889 | $5,431.01 per job | |
84 | 452 General Merchandise Stores | explore | $154,166.00 | 29 | $5,316.07 per job | |
85 | 445 Food and Beverage Stores | explore | $3,398,607.14 | 653 | $5,204.61 per job | |
86 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,583,127.70 | 4,013 | $5,129.11 per job | |
87 | 722 Food Services and Drinking Places | explore | $70,528,302.90 | 13,753 | $5,128.21 per job | |
88 | 315 Apparel Manufacturing | explore | $205,786.32 | 41 | $5,019.18 per job | |
89 | 487 Scenic and Sightseeing Transportation | explore | $1,284,852.00 | 322 | $3,990.22 per job | |
90 | 447 Gasoline Stations | explore | $2,224,178.50 | 574 | $3,874.88 per job | |
91 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $324,345.00 | 124 | $2,615.69 per job |
loaned
$808.2M
unused
$0
loans
9.7K
jobs
92K
The total amount loaned to businesses in these 91 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 91 industries.