# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $20,750.00 | 1 | $20,750.00 per job | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $20,750.00 | 1 | $20,750.00 per job | |
3 | 111 Crop Production | explore | $19,504.35 | 2 | $9,752.17 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $9,583.00 | 1 | $9,583.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $275,976.50 | 29 | $9,516.43 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $5,362.00 | 1 | $5,362.00 per job | |
7 | 484 Truck Transportation | explore | $3,332.00 | 1 | $3,332.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $12,450.82 | 5 | $2,490.16 per job | |
9 | 722 Food Services and Drinking Places | explore | $78,503.31 | 46 | $1,706.59 per job |
loaned
$404.7K
unused
$0
loans
12
jobs
85
The total amount loaned to businesses in these 9 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 9 industries.