# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $31,736.00 | 1 | $31,736.00 per loan | |
2 | 611 Educational Services | explore | $20,000.00 | 2 | $10,000.00 per loan | |
3 | 621 Ambulatory Health Care Services | explore | $7,087.00 | 16 | $442.94 per loan | |
4 | 722 Food Services and Drinking Places | explore | $1,701.00 | 4 | $425.25 per loan | |
5 | 446 Health and Personal Care Stores | explore | $762.00 | 2 | $381.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $6,726.88 | 23 | $292.47 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $1,403.00 | 7 | $200.43 per loan | |
8 | 999 | explore | $250.00 | 3 | $83.33 per loan | |
9 | 561 Administrative and Support Services | explore | $523.00 | 8 | $65.38 per loan | |
10 | 323 Printing and Related Support Activities | explore | $1.00 | 1 | $1.00 per loan | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 1 | $1.00 per loan | |
12 | 484 Truck Transportation | explore | $1.00 | 1 | $1.00 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 1 | $1.00 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 2 | $1.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $4.00 | 9 | $0.44 per loan | |
16 | 811 Repair and Maintenance | explore | $1.00 | 3 | $0.33 per loan | |
17 | 236 Construction of Buildings | explore | $2.00 | 7 | $0.29 per loan | |
18 | 812 Personal and Laundry Services | explore | $1.00 | 6 | $0.17 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
22 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per loan | |
23 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per loan |
loaned
$11.8M
unused
$0
loans
111
jobs
1.8K
Total number of PPP loans.