# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 6 | $0.00 per loan | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$782.8K
unused
$0
loans
22
jobs
77
Total number of PPP loans.