# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $477,000.00 | 1 | $477,000.00 per loan | |
2 | 111 Crop Production | explore | $79,309.50 | 3 | $26,436.50 per loan | |
3 | 445 Food and Beverage Stores | explore | $25,878.00 | 1 | $25,878.00 per loan | |
4 | 211 Oil and Gas Extraction | explore | $20,833.00 | 1 | $20,833.00 per loan | |
5 | 484 Truck Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $15,500.00 | 1 | $15,500.00 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $39,291.00 | 3 | $13,097.00 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $100,045.00 | 9 | $11,116.11 per loan | |
9 | 531 Real Estate | explore | $6,250.00 | 1 | $6,250.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $6,200.00 | 1 | $6,200.00 per loan | |
11 | 447 Gasoline Stations | explore | $11,245.00 | 2 | $5,622.50 per loan | |
12 | 238 Specialty Trade Contractors | explore | $14,914.00 | 3 | $4,971.33 per loan | |
13 | 511 Publishing Industries (except Internet) | explore | $4,900.00 | 1 | $4,900.00 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,439.00 | 1 | $4,439.00 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $7,210.00 | 2 | $3,605.00 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $2,500.00 | 1 | $2,500.00 per loan |
loaned
$836.3K
unused
$0
loans
32
jobs
105
The total amount loaned to businesses in these 16 industries by the Payroll Protection Program.
Total number of PPP loans.