# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $7,448,200.00 | 2 | $3,724,100.00 per loan | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,214,700.00 | 1 | $1,214,700.00 per loan | |
3 | 333 Machinery Manufacturing | explore | $1,327,859.00 | 3 | $442,619.67 per loan | |
4 | 321 Wood Product Manufacturing | explore | $578,479.00 | 2 | $289,239.50 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $799,135.00 | 5 | $159,827.00 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $118,487.00 | 1 | $118,487.00 per loan | |
7 | 454 Nonstore Retailers | explore | $249,506.65 | 3 | $83,168.88 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $1,814,767.65 | 23 | $78,902.94 per loan | |
9 | 322 Paper Manufacturing | explore | $53,975.00 | 1 | $53,975.00 per loan | |
10 | 624 Social Assistance | explore | $95,887.52 | 3 | $31,962.51 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $222,178.00 | 7 | $31,739.71 per loan | |
12 | 722 Food Services and Drinking Places | explore | $357,698.05 | 12 | $29,808.17 per loan | |
13 | 212 Mining (except Oil and Gas) | explore | $114,625.00 | 4 | $28,656.25 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $28,105.00 | 1 | $28,105.00 per loan | |
15 | 113 Forestry and Logging | explore | $27,300.00 | 1 | $27,300.00 per loan | |
16 | 112 Animal Production and Aquaculture | explore | $175,266.50 | 7 | $25,038.07 per loan | |
17 | 524 Insurance Carriers and Related Activities | explore | $44,545.00 | 2 | $22,272.50 per loan | |
18 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,829.00 | 1 | $20,829.00 per loan | |
19 | 519 Other Information Services | explore | $20,400.00 | 1 | $20,400.00 per loan | |
20 | 238 Specialty Trade Contractors | explore | $146,087.80 | 8 | $18,260.97 per loan | |
21 | 484 Truck Transportation | explore | $158,187.35 | 9 | $17,576.37 per loan | |
22 | 561 Administrative and Support Services | explore | $67,125.00 | 4 | $16,781.25 per loan | |
23 | 812 Personal and Laundry Services | explore | $237,174.51 | 15 | $15,811.63 per loan | |
24 | 447 Gasoline Stations | explore | $15,000.00 | 1 | $15,000.00 per loan | |
25 | 811 Repair and Maintenance | explore | $132,091.02 | 9 | $14,676.78 per loan | |
26 | 531 Real Estate | explore | $78,782.54 | 6 | $13,130.42 per loan | |
27 | 111 Crop Production | explore | $32,467.75 | 3 | $10,822.58 per loan | |
28 | 236 Construction of Buildings | explore | $38,453.00 | 4 | $9,613.25 per loan | |
29 | 488 Support Activities for Transportation | explore | $7,482.50 | 1 | $7,482.50 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $39,729.90 | 6 | $6,621.65 per loan | |
31 | 485 Transit and Ground Passenger Transportation | explore | $19,442.00 | 3 | $6,480.67 per loan | |
32 | 339 Miscellaneous Manufacturing | explore | $5,576.00 | 1 | $5,576.00 per loan | |
33 | 448 Clothing and Clothing Accessories Stores | explore | $8,694.56 | 2 | $4,347.28 per loan | |
34 | 721 Accommodation | explore | $3,620.00 | 1 | $3,620.00 per loan | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,604.38 | 1 | $3,604.38 per loan |
loaned
$16M
unused
$0
loans
154
jobs
1.8K
Total number of PPP loans.