# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 20 | $0.00 per job | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 23 | $0.00 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
10 | 562 Waste Management and Remediation Services | explore | $0.00 | 6 | $0.00 per job | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 32 | $0.00 per job | |
12 | 811 Repair and Maintenance | explore | $0.00 | 10 | $0.00 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job |
loaned
$719K
unused
$0
loans
19
jobs
122
The total amount that remains undisbursed to businesses in these 13 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 13 industries.