# Industry Total Loaned Percent
1 721 Accommodation explore $559,211.00 25.49%
2 722 Food Services and Drinking Places explore $374,963.00 17.9%
3 238 Specialty Trade Contractors explore $250,821.00 11.43%
4 541 Professional, Scientific, and Technical Services explore $207,250.50 9.45%
5 454 Nonstore Retailers explore $190,975.00 8.71%
6 621 Ambulatory Health Care Services explore $160,497.00 7.32%
7 113 Forestry and Logging explore $97,631.00 4.45%
8 423 Merchant Wholesalers, Durable Goods explore $97,215.00 4.43%
9 999 explore $47,900.00 2.18%
10 236 Construction of Buildings explore $41,545.00 1.89%
11 524 Insurance Carriers and Related Activities explore $39,435.00 1.80%
12 812 Personal and Laundry Services explore $34,995.00 1.60%
13 447 Gasoline Stations explore $24,300.00 1.11%
14 444 Building Material and Garden Equipment and Supplies Dealers explore $21,500.00 0.98%
15 531 Real Estate explore $12,300.00 0.56%
16 445 Food and Beverage Stores explore $10,800.00 0.49%
17 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $10,100.00 0.46%
18 492 Couriers and Messengers explore $6,479.00 0.30%
19 562 Waste Management and Remediation Services explore $3,762.00 0.17%
20 453 Miscellaneous Store Retailers explore $1,850.00 0.8%
Chestertown

loaned
$2.2M

unused
$0

loans
60

jobs
345

$2,193,529.50
96.12% of Chestertown

The total amount loaned to businesses in these 20 industries by the Payroll Protection Program.

Total amount given
average