# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $146,870.00 | 1 | $146,870.00 per loan | |
2 | 561 Administrative and Support Services | explore | $97,246.70 | 2 | $48,623.35 per loan | |
3 | 238 Specialty Trade Contractors | explore | $203,166.50 | 5 | $40,633.30 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $57,074.00 | 2 | $28,537.00 per loan | |
5 | 113 Forestry and Logging | explore | $43,633.00 | 2 | $21,816.50 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $20,829.00 | 1 | $20,829.00 per loan | |
7 | 484 Truck Transportation | explore | $50,603.33 | 3 | $16,867.78 per loan | |
8 | 236 Construction of Buildings | explore | $14,740.00 | 1 | $14,740.00 per loan | |
9 | 212 Mining (except Oil and Gas) | explore | $13,375.00 | 1 | $13,375.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $10,142.00 | 1 | $10,142.00 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,189.00 | 1 | $6,189.00 per loan | |
12 | 722 Food Services and Drinking Places | explore | $4,751.45 | 1 | $4,751.45 per loan |
loaned
$680.2K
unused
$0
loans
21
jobs
69
Total number of PPP loans.