# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $44,587.50 | 1 | $44,587.50 per loan | |
2 | 236 Construction of Buildings | explore | $55,260.80 | 2 | $27,630.40 per loan | |
3 | 238 Specialty Trade Contractors | explore | $52,067.00 | 2 | $26,033.50 per loan | |
4 | 722 Food Services and Drinking Places | explore | $63,570.50 | 3 | $21,190.17 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $20,747.00 | 1 | $20,747.00 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,500.00 | 1 | $16,500.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $10,550.00 | 1 | $10,550.00 per loan | |
9 | 561 Administrative and Support Services | explore | $5,740.00 | 1 | $5,740.00 per loan |
loaned
$310.8K
unused
$0
loans
14
jobs
39
The total amount loaned to businesses in these 9 industries by the Payroll Protection Program.
Total number of PPP loans.