# Industry Total Loaned Percent
1 238 Specialty Trade Contractors explore $3,536,465.97 27.34%
2 722 Food Services and Drinking Places explore $2,232,952.64 17.27%
3 622 Hospitals explore $1,413,460.00 10.93%
4 237 Heavy and Civil Engineering Construction explore $1,239,200.00 9.58%
5 541 Professional, Scientific, and Technical Services explore $574,411.19 4.44%
6 517 Telecommunications explore $551,070.00 4.26%
7 236 Construction of Buildings explore $477,578.04 3.69%
8 221 Utilities explore $464,218.14 3.59%
9 424 Merchant Wholesalers, Nondurable Goods explore $290,880.24 2.25%
10 454 Nonstore Retailers explore $281,726.75 2.18%
11 624 Social Assistance explore $229,721.22 1.78%
12 112 Animal Production and Aquaculture explore $223,715.00 1.73%
13 441 Motor Vehicle and Parts Dealers explore $188,921.33 1.46%
14 511 Publishing Industries (except Internet) explore $156,631.25 1.21%
15 811 Repair and Maintenance explore $154,470.13 1.19%
16 423 Merchant Wholesalers, Durable Goods explore $103,161.97 0.80%
17 531 Real Estate explore $98,393.92 0.76%
18 445 Food and Beverage Stores explore $77,048.65 0.60%
19 812 Personal and Laundry Services explore $74,045.79 0.57%
20 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $71,920.88 0.56%
21 621 Ambulatory Health Care Services explore $71,271.12 0.55%
22 524 Insurance Carriers and Related Activities explore $62,175.85 0.48%
23 442 Furniture and Home Furnishings Stores explore $59,839.32 0.46%
24 712 Museums, Historical Sites, and Similar Institutions explore $41,765.00 0.32%
25 453 Miscellaneous Store Retailers explore $38,000.00 0.29%
26 711 Performing Arts, Spectator Sports, and Related Industries explore $35,779.00 0.28%
27 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $33,890.00 0.26%
28 561 Administrative and Support Services explore $26,291.87 0.20%
29 115 Support Activities for Agriculture and Forestry explore $20,833.00 0.16%
30 485 Transit and Ground Passenger Transportation explore $20,833.00 0.16%
31 484 Truck Transportation explore $20,800.00 0.16%
32 446 Health and Personal Care Stores explore $20,477.45 0.16%
33 713 Amusement, Gambling, and Recreation Industries explore $13,005.50 0.10%
34 443 Electronics and Appliance Stores explore $12,609.30 0.10%
35 512 Motion Picture and Sound Recording Industries explore $6,250.00 0.5%
36 721 Accommodation explore $6,230.62 0.5%
37 488 Support Activities for Transportation explore $3,295.21 0.3%
Delhi

loaned
$12.9M

unused
$0

loans
143

jobs
1.4K

$12,933,339.35
99.65% of Delhi

The total amount loaned to businesses in these 37 industries by the Payroll Protection Program.

Total amount given
average