# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 334 Computer and Electronic Product Manufacturing | explore | $534,205.00 | 29 | $18,420.86 per job | |
2 | 484 Truck Transportation | explore | $100,453.86 | 9 | $11,161.54 per job | |
3 | 236 Construction of Buildings | explore | $199,406.00 | 18 | $11,078.11 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $2,000,000.00 | 189 | $10,582.01 per job | |
5 | 531 Real Estate | explore | $10,450.00 | 1 | $10,450.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $354,822.00 | 34 | $10,435.94 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $2,172,635.00 | 210 | $10,345.88 per job | |
8 | 339 Miscellaneous Manufacturing | explore | $273,729.72 | 30 | $9,124.32 per job | |
9 | 327 Nonmetallic Mineral Product Manufacturing | explore | $300,820.00 | 33 | $9,115.76 per job | |
10 | 113 Forestry and Logging | explore | $337,660.97 | 38 | $8,885.81 per job | |
11 | 811 Repair and Maintenance | explore | $78,559.50 | 9 | $8,728.83 per job | |
12 | 621 Ambulatory Health Care Services | explore | $71,675.80 | 9 | $7,963.98 per job | |
13 | 238 Specialty Trade Contractors | explore | $86,797.00 | 12 | $7,233.08 per job | |
14 | 446 Health and Personal Care Stores | explore | $42,900.00 | 6 | $7,150.00 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $334,947.00 | 49 | $6,835.65 per job | |
16 | 112 Animal Production and Aquaculture | explore | $97,189.00 | 15 | $6,479.27 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $47,747.00 | 8 | $5,968.38 per job | |
18 | 561 Administrative and Support Services | explore | $95,655.00 | 17 | $5,626.76 per job | |
19 | 323 Printing and Related Support Activities | explore | $294,000.00 | 53 | $5,547.17 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $195,395.00 | 45 | $4,342.11 per job | |
21 | 812 Personal and Laundry Services | explore | $16,384.08 | 4 | $4,096.02 per job | |
22 | 624 Social Assistance | explore | $83,544.00 | 28 | $2,983.71 per job | |
23 | 445 Food and Beverage Stores | explore | $5,820.00 | 2 | $2,910.00 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $119,178.00 | 46 | $2,590.83 per job | |
25 | 721 Accommodation | explore | $23,772.00 | 10 | $2,377.20 per job | |
26 | 722 Food Services and Drinking Places | explore | $16,881.66 | 16 | $1,055.10 per job |
loaned
$7.8M
unused
$0
loans
73
jobs
920
The total amount initially loaned to businesses in these 26 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 26 industries.