# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $14,662.50 | 3 | $4,887.50 per loan | |
2 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,403.00 | 4 | $2,350.75 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $6,761.00 | 3 | $2,253.67 per loan | |
4 | 238 Specialty Trade Contractors | explore | $20,089.00 | 12 | $1,674.08 per loan | |
5 | 488 Support Activities for Transportation | explore | $1,000.00 | 1 | $1,000.00 per loan | |
6 | 721 Accommodation | explore | $5,863.00 | 6 | $977.17 per loan | |
7 | 484 Truck Transportation | explore | $5,808.00 | 6 | $968.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $3,577.00 | 5 | $715.40 per loan | |
9 | 562 Waste Management and Remediation Services | explore | $2,061.00 | 3 | $687.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $11,929.00 | 21 | $568.05 per loan | |
11 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $455.00 | 1 | $455.00 per loan | |
12 | 236 Construction of Buildings | explore | $4,002.00 | 9 | $444.67 per loan | |
13 | 446 Health and Personal Care Stores | explore | $342.09 | 1 | $342.09 per loan | |
14 | 812 Personal and Laundry Services | explore | $6,260.94 | 21 | $298.14 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $5,981.00 | 22 | $271.86 per loan | |
16 | 811 Repair and Maintenance | explore | $2,021.00 | 14 | $144.36 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,139.50 | 12 | $94.96 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $202.00 | 16 | $12.63 per loan | |
19 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 1 | $1.00 per loan | |
20 | 511 Publishing Industries (except Internet) | explore | $1.00 | 1 | $1.00 per loan | |
21 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 1 | $1.00 per loan | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 4 | $0.75 per loan | |
23 | 624 Social Assistance | explore | $3.00 | 5 | $0.60 per loan | |
24 | 321 Wood Product Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
25 | 323 Printing and Related Support Activities | explore | $1.00 | 2 | $0.50 per loan | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1.00 | 2 | $0.50 per loan | |
27 | 452 General Merchandise Stores | explore | $1.00 | 2 | $0.50 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $2.00 | 4 | $0.50 per loan | |
29 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 2 | $0.50 per loan | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 5 | $0.40 per loan | |
31 | 531 Real Estate | explore | $1.00 | 3 | $0.33 per loan | |
32 | 611 Educational Services | explore | $1.00 | 4 | $0.25 per loan | |
33 | 561 Administrative and Support Services | explore | $1.00 | 9 | $0.11 per loan | |
34 | 111 Crop Production | explore | $0.00 | 5 | $0.00 per loan | |
35 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
36 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
38 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
40 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per loan | |
41 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
42 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
43 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
44 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
45 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
46 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
47 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan |
loaned
$23.8M
unused
$0
loans
230
jobs
3.2K
Total number of PPP loans.