# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 35 | $0.00 per job | |
2 | 213 Support Activities for Mining | explore | $0.00 | 12 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 15 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 281 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
7 | 323 Printing and Related Support Activities | explore | $0.00 | 10 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 82 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 410 | $0.00 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 49 | $0.00 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 53 | $0.00 per job | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 37 | $0.00 per job | |
13 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
14 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 5 | $0.00 per job | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 9 | $0.00 per job | |
17 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 69 | $0.00 per job | |
21 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
22 | 488 Support Activities for Transportation | explore | $0.00 | 29 | $0.00 per job | |
23 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
24 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
25 | 511 Publishing Industries (except Internet) | explore | $0.00 | 70 | $0.00 per job | |
26 | 515 Broadcasting (except Internet) | explore | $0.00 | 18 | $0.00 per job | |
27 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 27 | $0.00 per job | |
30 | 532 Rental and Leasing Services | explore | $0.00 | 14 | $0.00 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 55 | $0.00 per job | |
32 | 561 Administrative and Support Services | explore | $0.00 | 72 | $0.00 per job | |
33 | 562 Waste Management and Remediation Services | explore | $0.00 | 28 | $0.00 per job | |
34 | 611 Educational Services | explore | $0.00 | 50 | $0.00 per job | |
35 | 621 Ambulatory Health Care Services | explore | $0.00 | 521 | $0.00 per job | |
36 | 622 Hospitals | explore | $0.00 | 344 | $0.00 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 46 | $0.00 per job | |
38 | 624 Social Assistance | explore | $0.00 | 39 | $0.00 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 18 | $0.00 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 161 | $0.00 per job | |
41 | 721 Accommodation | explore | $0.00 | 188 | $0.00 per job | |
42 | 722 Food Services and Drinking Places | explore | $0.00 | 243 | $0.00 per job | |
43 | 811 Repair and Maintenance | explore | $0.00 | 71 | $0.00 per job | |
44 | 812 Personal and Laundry Services | explore | $0.00 | 44 | $0.00 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 71 | $0.00 per job | |
46 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
47 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per job |
loaned
$23.8M
unused
$0
loans
230
jobs
3.2K
The total amount that remains undisbursed to businesses in these 47 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 47 industries.