# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 18 | $0.00 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 124 | $0.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 18 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
8 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 47 | $0.00 per job | |
11 | 624 Social Assistance | explore | $0.00 | 7 | $0.00 per job | |
12 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 4 | $0.00 per job | |
13 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
14 | 722 Food Services and Drinking Places | explore | $0.00 | 25 | $0.00 per job | |
15 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
16 | 999 | explore | $0.00 | 4 | $0.00 per job |
loaned
$3.2M
unused
$0
loans
28
jobs
278
The total amount that remains undisbursed to businesses in these 16 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 16 industries.