# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 316 Leather and Allied Product Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 111 Crop Production | explore | $18,000.00 | 1 | $18,000.00 per job | |
3 | 811 Repair and Maintenance | explore | $31,665.00 | 2 | $15,832.50 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $46,268.10 | 3 | $15,422.70 per job | |
5 | 238 Specialty Trade Contractors | explore | $28,894.00 | 2 | $14,447.00 per job | |
6 | 484 Truck Transportation | explore | $666,025.00 | 51 | $13,059.31 per job | |
7 | 452 General Merchandise Stores | explore | $23,623.00 | 2 | $11,811.50 per job | |
8 | 315 Apparel Manufacturing | explore | $35,041.00 | 3 | $11,680.33 per job | |
9 | 999 | explore | $35,041.00 | 3 | $11,680.33 per job | |
10 | 236 Construction of Buildings | explore | $32,664.00 | 3 | $10,888.00 per job | |
11 | 453 Miscellaneous Store Retailers | explore | $10,560.00 | 1 | $10,560.00 per job | |
12 | 337 Furniture and Related Product Manufacturing | explore | $20,750.00 | 2 | $10,375.00 per job | |
13 | 621 Ambulatory Health Care Services | explore | $391,019.00 | 44 | $8,886.80 per job | |
14 | 446 Health and Personal Care Stores | explore | $34,560.00 | 4 | $8,640.00 per job | |
15 | 112 Animal Production and Aquaculture | explore | $365,175.00 | 43 | $8,492.44 per job | |
16 | 237 Heavy and Civil Engineering Construction | explore | $80,255.00 | 10 | $8,025.50 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $156,105.00 | 20 | $7,805.25 per job | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $57,172.00 | 8 | $7,146.50 per job | |
19 | 114 Fishing, Hunting and Trapping | explore | $7,098.55 | 1 | $7,098.55 per job | |
20 | 812 Personal and Laundry Services | explore | $14,010.00 | 2 | $7,005.00 per job | |
21 | 485 Transit and Ground Passenger Transportation | explore | $230,627.00 | 34 | $6,783.15 per job | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $29,124.00 | 5 | $5,824.80 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $94,737.00 | 22 | $4,306.23 per job | |
24 | 561 Administrative and Support Services | explore | $149,875.75 | 35 | $4,282.16 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $33,750.00 | 8 | $4,218.75 per job | |
26 | 324 Petroleum and Coal Products Manufacturing | explore | $17,457.00 | 5 | $3,491.40 per job | |
27 | 722 Food Services and Drinking Places | explore | $188,407.50 | 57 | $3,305.39 per job | |
28 | 531 Real Estate | explore | $2,526.00 | 1 | $2,526.00 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $6,503.50 | 3 | $2,167.83 per job |
loaned
$2.7M
unused
$0
loans
68
jobs
373
The total amount loaned to businesses in these 29 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 29 industries.