# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $18,000.00 | 23 | $782.61 per job | |
2 | 811 Repair and Maintenance | explore | $22,224.00 | 64 | $347.25 per job | |
3 | 623 Nursing and Residential Care Facilities | explore | $8,000.00 | 53 | $150.94 per job | |
4 | 611 Educational Services | explore | $5,002.00 | 51 | $98.08 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $279.00 | 3 | $93.00 per job | |
6 | 236 Construction of Buildings | explore | $501.00 | 25 | $20.04 per job | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 1 | $1.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $2.00 | 18 | $0.11 per job | |
9 | 812 Personal and Laundry Services | explore | $1.00 | 9 | $0.11 per job | |
10 | 112 Animal Production and Aquaculture | explore | $1.00 | 14 | $0.07 per job | |
11 | 722 Food Services and Drinking Places | explore | $2.00 | 77 | $0.03 per job | |
12 | 238 Specialty Trade Contractors | explore | $1.00 | 45 | $0.02 per job | |
13 | 532 Rental and Leasing Services | explore | $1.00 | 45 | $0.02 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 17 | $0.00 per job | |
15 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per job | |
16 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
18 | 561 Administrative and Support Services | explore | $0.00 | 13 | $0.00 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 63 | $0.00 per job |
loaned
$3.3M
unused
$0
loans
48
jobs
529
Total jobs reported by loan recipients in these 19 industries.