# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $915.00 | 1 | $915.00 per loan | |
2 | 812 Personal and Laundry Services | explore | $248.43 | 1 | $248.43 per loan | |
3 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
5 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
6 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
9 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
10 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per loan | |
14 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan |
loaned
$790.5K
unused
$0
loans
29
jobs
123
Total number of PPP loans.