# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 24 | $0.00 per job | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 13 | $0.00 per job | |
6 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 32 | $0.00 per job | |
8 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 20 | $0.00 per job | |
9 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
10 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
11 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
12 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
14 | 531 Real Estate | explore | $0.00 | 17 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 25 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 40 | $0.00 per job | |
17 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 9 | $0.00 per job | |
19 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
20 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 13 | $0.00 per job | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 20 | $0.00 per job | |
24 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
25 | 999 | explore | $0.00 | 9 | $0.00 per job |
loaned
$2.7M
unused
$0
loans
73
jobs
299
The total amount that remains undisbursed to businesses in these 25 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 25 industries.