# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 517 Telecommunications | explore | $1,867,333.00 | 4 | $466,833.25 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $191,387.00 | 2 | $95,693.50 per loan | |
3 | 532 Rental and Leasing Services | explore | $189,680.00 | 2 | $94,840.00 per loan | |
4 | 446 Health and Personal Care Stores | explore | $75,262.00 | 1 | $75,262.00 per loan | |
5 | 722 Food Services and Drinking Places | explore | $139,530.00 | 2 | $69,765.00 per loan | |
6 | 236 Construction of Buildings | explore | $199,412.00 | 3 | $66,470.67 per loan | |
7 | 238 Specialty Trade Contractors | explore | $393,681.00 | 11 | $35,789.18 per loan | |
8 | 493 Warehousing and Storage | explore | $32,257.00 | 1 | $32,257.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $61,227.00 | 3 | $20,409.00 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $18,907.00 | 1 | $18,907.00 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $17,685.00 | 1 | $17,685.00 per loan | |
12 | 484 Truck Transportation | explore | $17,180.00 | 1 | $17,180.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $61,064.00 | 4 | $15,266.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $23,480.00 | 2 | $11,740.00 per loan | |
15 | 531 Real Estate | explore | $10,000.00 | 1 | $10,000.00 per loan | |
16 | 519 Other Information Services | explore | $6,335.00 | 1 | $6,335.00 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $6,300.00 | 1 | $6,300.00 per loan | |
18 | 111 Crop Production | explore | $6,040.00 | 1 | $6,040.00 per loan | |
19 | 561 Administrative and Support Services | explore | $23,365.00 | 4 | $5,841.25 per loan | |
20 | 811 Repair and Maintenance | explore | $9,666.00 | 2 | $4,833.00 per loan | |
21 | 454 Nonstore Retailers | explore | $11,208.33 | 3 | $3,736.11 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $430.00 | 1 | $430.00 per loan |
loaned
$3.3M
unused
$0
loans
51
jobs
315
The total amount initially loaned to businesses in these 22 industries by the Payroll Protection Program.
Total number of PPP loans.