# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,831.00 | 1 | $20,831.00 per job | |
2 | 323 Printing and Related Support Activities | explore | $20,000.00 | 1 | $20,000.00 per job | |
3 | 339 Miscellaneous Manufacturing | explore | $155,865.00 | 9 | $17,318.33 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $113,900.00 | 7 | $16,271.43 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $607,092.00 | 41 | $14,807.12 per job | |
6 | 112 Animal Production and Aquaculture | explore | $66,659.00 | 5 | $13,331.80 per job | |
7 | 333 Machinery Manufacturing | explore | $988,199.00 | 80 | $12,352.49 per job | |
8 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,230,857.00 | 101 | $12,186.70 per job | |
9 | 326 Plastics and Rubber Products Manufacturing | explore | $66,553.00 | 6 | $11,092.17 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $523,898.34 | 51 | $10,272.52 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $39,382.00 | 4 | $9,845.50 per job | |
12 | 621 Ambulatory Health Care Services | explore | $75,600.00 | 8 | $9,450.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $26,817.54 | 3 | $8,939.18 per job | |
14 | 999 | explore | $8,296.00 | 1 | $8,296.00 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $48,500.00 | 6 | $8,083.33 per job | |
16 | 236 Construction of Buildings | explore | $107,097.02 | 14 | $7,649.79 per job | |
17 | 446 Health and Personal Care Stores | explore | $22,797.00 | 3 | $7,599.00 per job | |
18 | 484 Truck Transportation | explore | $174,629.00 | 24 | $7,276.21 per job | |
19 | 238 Specialty Trade Contractors | explore | $904,189.95 | 126 | $7,176.11 per job | |
20 | 811 Repair and Maintenance | explore | $170,761.00 | 24 | $7,115.04 per job | |
21 | 562 Waste Management and Remediation Services | explore | $178,950.00 | 27 | $6,627.78 per job | |
22 | 111 Crop Production | explore | $67,134.00 | 12 | $5,594.50 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,035,866.00 | 198 | $5,231.65 per job | |
24 | 812 Personal and Laundry Services | explore | $23,500.00 | 5 | $4,700.00 per job | |
25 | 624 Social Assistance | explore | $70,195.00 | 15 | $4,679.67 per job | |
26 | 561 Administrative and Support Services | explore | $46,491.00 | 10 | $4,649.10 per job | |
27 | 721 Accommodation | explore | $78,000.00 | 17 | $4,588.24 per job | |
28 | 611 Educational Services | explore | $266,216.00 | 60 | $4,436.93 per job | |
29 | 115 Support Activities for Agriculture and Forestry | explore | $16,365.00 | 4 | $4,091.25 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $140,000.00 | 38 | $3,684.21 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $13,357.00 | 4 | $3,339.25 per job | |
32 | 493 Warehousing and Storage | explore | $2,500.00 | 1 | $2,500.00 per job | |
33 | 454 Nonstore Retailers | explore | $2,362.00 | 1 | $2,362.00 per job | |
34 | 722 Food Services and Drinking Places | explore | $106,118.00 | 46 | $2,306.91 per job | |
35 | 311 Food Manufacturing | explore | $1,587.00 | 1 | $1,587.00 per job |
loaned
$7.4M
unused
$0
loans
113
jobs
954
Total jobs reported by loan recipients in these 35 industries.