# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $33,669.12 | 1 | $33,669.12 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $32,400.00 | 1 | $32,400.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $27,600.00 | 1 | $27,600.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $26,100.00 | 1 | $26,100.00 per loan | |
5 | 561 Administrative and Support Services | explore | $20,833.33 | 1 | $20,833.33 per loan | |
6 | 811 Repair and Maintenance | explore | $20,833.00 | 1 | $20,833.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $41,100.00 | 2 | $20,550.00 per loan | |
8 | 812 Personal and Laundry Services | explore | $40,538.00 | 2 | $20,269.00 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $74,102.83 | 4 | $18,525.71 per loan | |
10 | 722 Food Services and Drinking Places | explore | $28,380.79 | 2 | $14,190.40 per loan | |
11 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $24,832.00 | 2 | $12,416.00 per loan | |
12 | 111 Crop Production | explore | $12,854.00 | 2 | $6,427.00 per loan | |
13 | 531 Real Estate | explore | $3,396.00 | 1 | $3,396.00 per loan |
loaned
$386.6K
unused
$0
loans
21
jobs
91
The total amount loaned to businesses in these 13 industries by the Payroll Protection Program.
Total number of PPP loans.