# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,250.00 | 1 | $3,250.00 per loan | |
2 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
4 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
5 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per loan | |
6 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
10 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per loan | |
12 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per loan | |
13 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per loan |
loaned
$991.5K
unused
$0
loans
26
jobs
211
Total number of PPP loans.