# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $409,825.00 | 2 | $204,912.50 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $94,812.00 | 1 | $94,812.00 per loan | |
3 | 713 Amusement, Gambling, and Recreation Industries | explore | $54,700.00 | 1 | $54,700.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $53,587.32 | 2 | $26,793.66 per loan | |
5 | 236 Construction of Buildings | explore | $25,768.15 | 1 | $25,768.15 per loan | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,833.32 | 1 | $20,833.32 per loan | |
7 | 721 Accommodation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $41,665.50 | 2 | $20,832.75 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $17,600.00 | 1 | $17,600.00 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $15,357.00 | 1 | $15,357.00 per loan | |
11 | 111 Crop Production | explore | $11,787.00 | 1 | $11,787.00 per loan | |
12 | 212 Mining (except Oil and Gas) | explore | $17,774.00 | 2 | $8,887.00 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,007.00 | 2 | $7,503.50 per loan | |
14 | 812 Personal and Laundry Services | explore | $2,961.98 | 1 | $2,961.98 per loan |
loaned
$802.5K
unused
$0
loans
19
jobs
71
The total amount loaned to businesses in these 14 industries by the Payroll Protection Program.
Total number of PPP loans.