# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $335,017.83 | 24 | $13,959.08 per job | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,231,650.00 | 116 | $10,617.67 per job | |
3 | 811 Repair and Maintenance | explore | $10,000.00 | 1 | $10,000.00 per job | |
4 | 236 Construction of Buildings | explore | $70,527.00 | 8 | $8,815.88 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $34,838.15 | 4 | $8,709.54 per job | |
6 | 512 Motion Picture and Sound Recording Industries | explore | $16,492.00 | 2 | $8,246.00 per job | |
7 | 923 Administration of Human Resource Programs | explore | $15,544.77 | 2 | $7,772.39 per job | |
8 | 722 Food Services and Drinking Places | explore | $53,384.18 | 7 | $7,626.31 per job | |
9 | 531 Real Estate | explore | $51,946.05 | 7 | $7,420.86 per job | |
10 | 238 Specialty Trade Contractors | explore | $46,768.85 | 8 | $5,846.11 per job | |
11 | 454 Nonstore Retailers | explore | $55,417.00 | 12 | $4,618.08 per job | |
12 | 485 Transit and Ground Passenger Transportation | explore | $851,732.00 | 185 | $4,603.96 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $11,000.00 | 3 | $3,666.67 per job | |
14 | 561 Administrative and Support Services | explore | $16,802.00 | 5 | $3,360.40 per job | |
15 | 445 Food and Beverage Stores | explore | $2,755.00 | 2 | $1,377.50 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,200.00 | 2 | $1,100.00 per job |
loaned
$2.8M
unused
$0
loans
37
jobs
393
The total amount loaned to businesses in these 16 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 16 industries.