# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $667,650.00 | 2 | $333,825.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $1,332,038.67 | 7 | $190,291.24 per loan | |
3 | 621 Ambulatory Health Care Services | explore | $194,985.73 | 2 | $97,492.86 per loan | |
4 | 493 Warehousing and Storage | explore | $139,543.30 | 2 | $69,771.65 per loan | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $58,723.00 | 1 | $58,723.00 per loan | |
6 | 311 Food Manufacturing | explore | $56,013.25 | 1 | $56,013.25 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $48,540.00 | 1 | $48,540.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $48,519.00 | 1 | $48,519.00 per loan | |
9 | 524 Insurance Carriers and Related Activities | explore | $68,971.00 | 2 | $34,485.50 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $27,986.00 | 1 | $27,986.00 per loan | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $22,695.00 | 1 | $22,695.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $18,750.00 | 1 | $18,750.00 per loan | |
13 | 445 Food and Beverage Stores | explore | $18,698.00 | 1 | $18,698.00 per loan | |
14 | 561 Administrative and Support Services | explore | $50,041.28 | 3 | $16,680.43 per loan | |
15 | 519 Other Information Services | explore | $12,500.00 | 1 | $12,500.00 per loan | |
16 | 712 Museums, Historical Sites, and Similar Institutions | explore | $10,625.00 | 1 | $10,625.00 per loan | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,500.00 | 1 | $10,500.00 per loan | |
18 | 484 Truck Transportation | explore | $30,398.50 | 3 | $10,132.83 per loan | |
19 | 812 Personal and Laundry Services | explore | $21,252.26 | 5 | $4,250.45 per loan | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $3,891.00 | 1 | $3,891.00 per loan | |
21 | 321 Wood Product Manufacturing | explore | $3,798.00 | 1 | $3,798.00 per loan |
loaned
$2.8M
unused
$0
loans
39
jobs
436
Total number of PPP loans.