# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 5 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 20 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per job | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 10 | $0.00 per job | |
8 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 46 | $0.00 per job | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 12 | $0.00 per job | |
11 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
12 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
13 | 488 Support Activities for Transportation | explore | $0.00 | 16 | $0.00 per job | |
14 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
16 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
17 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 9 | $0.00 per job | |
19 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
20 | 562 Waste Management and Remediation Services | explore | $0.00 | 56 | $0.00 per job | |
21 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
22 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 41 | $0.00 per job | |
24 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job | |
25 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job |
loaned
$2.6M
unused
$0
loans
64
jobs
269
Total jobs reported by loan recipients in these 26 industries.