# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $62,258.70 | 3 | $20,752.90 per loan | |
2 | 484 Truck Transportation | explore | $55,195.60 | 3 | $18,398.53 per loan | |
3 | 236 Construction of Buildings | explore | $29,178.00 | 2 | $14,589.00 per loan | |
4 | 561 Administrative and Support Services | explore | $6,250.00 | 1 | $6,250.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $5,816.45 | 1 | $5,816.45 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $4,001.67 | 1 | $4,001.67 per loan | |
7 | 531 Real Estate | explore | $6,250.00 | 2 | $3,125.00 per loan |
loaned
$168.9K
unused
$0
loans
13
jobs
25
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.