# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $54,997.00 | 1 | $54,997.00 per loan | |
2 | 445 Food and Beverage Stores | explore | $41,250.00 | 1 | $41,250.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $26,000.00 | 1 | $26,000.00 per loan | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $23,711.70 | 1 | $23,711.70 per loan | |
5 | 484 Truck Transportation | explore | $20,833.32 | 1 | $20,833.32 per loan | |
6 | 812 Personal and Laundry Services | explore | $18,171.00 | 1 | $18,171.00 per loan | |
7 | 624 Social Assistance | explore | $52,254.92 | 3 | $17,418.31 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $15,138.00 | 1 | $15,138.00 per loan | |
9 | 321 Wood Product Manufacturing | explore | $30,200.00 | 2 | $15,100.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $14,707.00 | 1 | $14,707.00 per loan | |
11 | 221 Utilities | explore | $12,187.50 | 1 | $12,187.50 per loan | |
12 | 238 Specialty Trade Contractors | explore | $7,567.00 | 2 | $3,783.50 per loan | |
13 | 112 Animal Production and Aquaculture | explore | $1,577.00 | 1 | $1,577.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $1,146.00 | 1 | $1,146.00 per loan |
loaned
$337.5K
unused
$0
loans
18
jobs
65
Total number of PPP loans.