# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 561 Administrative and Support Services | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 512 Motion Picture and Sound Recording Industries | explore | $38,105.00 | 2 | $19,052.50 per job | |
4 | 238 Specialty Trade Contractors | explore | $115,980.00 | 9 | $12,886.67 per job | |
5 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,422.07 | 1 | $10,422.07 per job | |
6 | 722 Food Services and Drinking Places | explore | $45,256.50 | 6 | $7,542.75 per job | |
7 | 315 Apparel Manufacturing | explore | $22,344.50 | 4 | $5,586.13 per job | |
8 | 236 Construction of Buildings | explore | $14,800.00 | 3 | $4,933.33 per job | |
9 | 511 Publishing Industries (except Internet) | explore | $3,362.00 | 1 | $3,362.00 per job | |
10 | 721 Accommodation | explore | $399,110.50 | 253 | $1,577.51 per job | |
11 | 484 Truck Transportation | explore | $1,400.00 | 1 | $1,400.00 per job |
loaned
$692.4K
unused
$0
loans
17
jobs
282
The total amount loaned to businesses in these 11 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 11 industries.