# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $19,627.00 | 1 | $19,627.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $19,600.00 | 1 | $19,600.00 per loan | |
3 | 442 Furniture and Home Furnishings Stores | explore | $30,980.00 | 2 | $15,490.00 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $2,184.00 | 1 | $2,184.00 per loan | |
5 | 236 Construction of Buildings | explore | $1,707.50 | 1 | $1,707.50 per loan |
loaned
$74K
unused
$0
loans
6
jobs
17
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.