# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $282,571.00 | 5 | $56,514.20 per loan | |
2 | 722 Food Services and Drinking Places | explore | $67,826.00 | 2 | $33,913.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $15,949.00 | 1 | $15,949.00 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $34,065.00 | 3 | $11,355.00 per loan | |
5 | 811 Repair and Maintenance | explore | $7,920.00 | 1 | $7,920.00 per loan | |
6 | 812 Personal and Laundry Services | explore | $2,609.00 | 1 | $2,609.00 per loan |
loaned
$410.9K
unused
$0
loans
13
jobs
77
The total amount loaned to businesses in these 6 industries by the Payroll Protection Program.
Total number of PPP loans.