# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $4,472.00 | 3 | $1,490.67 per job | |
2 | 493 Warehousing and Storage | explore | $21,000.00 | 20 | $1,050.00 per job | |
3 | 922 Justice, Public Order, and Safety Activities | explore | $2,000.00 | 2 | $1,000.00 per job | |
4 | 452 General Merchandise Stores | explore | $3,565.00 | 5 | $713.00 per job | |
5 | 325 Chemical Manufacturing | explore | $89,415.00 | 132 | $677.39 per job | |
6 | 488 Support Activities for Transportation | explore | $43,847.00 | 76 | $576.93 per job | |
7 | 532 Rental and Leasing Services | explore | $17,225.00 | 31 | $555.65 per job | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $35,228.00 | 66 | $533.76 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $186,337.00 | 352 | $529.37 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $108,835.88 | 206 | $528.33 per job | |
11 | 445 Food and Beverage Stores | explore | $58,033.00 | 112 | $518.15 per job | |
12 | 331 Primary Metal Manufacturing | explore | $8,550.00 | 18 | $475.00 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $137,475.00 | 291 | $472.42 per job | |
14 | 323 Printing and Related Support Activities | explore | $28,724.50 | 68 | $422.42 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $76,137.00 | 182 | $418.34 per job | |
16 | 812 Personal and Laundry Services | explore | $149,568.62 | 365 | $409.78 per job | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,687.50 | 11 | $335.23 per job | |
18 | 511 Publishing Industries (except Internet) | explore | $7,514.00 | 25 | $300.56 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $13,987.50 | 48 | $291.41 per job | |
20 | 811 Repair and Maintenance | explore | $85,992.50 | 298 | $288.57 per job | |
21 | 238 Specialty Trade Contractors | explore | $453,995.50 | 2,280 | $199.12 per job | |
22 | 484 Truck Transportation | explore | $34,065.00 | 174 | $195.78 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $82,094.50 | 436 | $188.29 per job | |
24 | 562 Waste Management and Remediation Services | explore | $48,328.00 | 257 | $188.05 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,925.00 | 63 | $157.54 per job | |
26 | 621 Ambulatory Health Care Services | explore | $177,242.50 | 1,126 | $157.41 per job | |
27 | 611 Educational Services | explore | $28,580.00 | 223 | $128.16 per job | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $22,000.00 | 172 | $127.91 per job | |
29 | 517 Telecommunications | explore | $26,562.50 | 209 | $127.09 per job | |
30 | 999 | explore | $1,962.50 | 18 | $109.03 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $157,515.00 | 1,615 | $97.53 per job | |
32 | 332 Fabricated Metal Product Manufacturing | explore | $52,045.00 | 598 | $87.03 per job | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,000.00 | 47 | $85.11 per job | |
34 | 722 Food Services and Drinking Places | explore | $162,290.00 | 1,991 | $81.51 per job | |
35 | 531 Real Estate | explore | $22,377.50 | 277 | $80.79 per job | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $51,925.00 | 741 | $70.07 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $3,590.00 | 57 | $62.98 per job | |
38 | 236 Construction of Buildings | explore | $10,000.00 | 208 | $48.08 per job | |
39 | 561 Administrative and Support Services | explore | $42,027.62 | 943 | $44.57 per job | |
40 | 339 Miscellaneous Manufacturing | explore | $12,000.00 | 447 | $26.85 per job | |
41 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,700.00 | 102 | $26.47 per job | |
42 | 333 Machinery Manufacturing | explore | $3,275.00 | 270 | $12.13 per job | |
43 | 112 Animal Production and Aquaculture | explore | $0.00 | 6 | $0.00 per job | |
44 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
45 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
46 | 311 Food Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
47 | 314 Textile Product Mills | explore | $0.00 | 3 | $0.00 per job | |
48 | 315 Apparel Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
49 | 321 Wood Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 61 | $0.00 per job | |
51 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
52 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
53 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
54 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 43 | $0.00 per job | |
55 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
56 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 16 | $0.00 per job | |
57 | 446 Health and Personal Care Stores | explore | $0.00 | 55 | $0.00 per job | |
58 | 447 Gasoline Stations | explore | $0.00 | 15 | $0.00 per job | |
59 | 454 Nonstore Retailers | explore | $0.00 | 273 | $0.00 per job | |
60 | 481 Air Transportation | explore | $0.00 | 3 | $0.00 per job | |
61 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 22 | $0.00 per job | |
62 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per job | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
64 | 519 Other Information Services | explore | $0.00 | 15 | $0.00 per job | |
65 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 37 | $0.00 per job | |
66 | 622 Hospitals | explore | $0.00 | 8 | $0.00 per job | |
67 | 624 Social Assistance | explore | $0.00 | 207 | $0.00 per job | |
68 | 721 Accommodation | explore | $0.00 | 124 | $0.00 per job | |
69 | 923 Administration of Human Resource Programs | explore | $0.00 | 15 | $0.00 per job |
loaned
$134.7M
unused
$0
loans
1.1K
jobs
15K
Total jobs reported by loan recipients in these 69 industries.