# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $4,260.00 | 3 | $1,420.00 per job | |
2 | 325 Chemical Manufacturing | explore | $31,639.00 | 35 | $903.97 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,000.00 | 8 | $625.00 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $42,325.00 | 205 | $206.46 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $12,330.00 | 131 | $94.12 per job | |
6 | 621 Ambulatory Health Care Services | explore | $34,281.00 | 420 | $81.62 per job | |
7 | 311 Food Manufacturing | explore | $20,000.00 | 370 | $54.05 per job | |
8 | 611 Educational Services | explore | $1,790.00 | 51 | $35.10 per job | |
9 | 811 Repair and Maintenance | explore | $3,600.00 | 121 | $29.75 per job | |
10 | 531 Real Estate | explore | $703.00 | 27 | $26.04 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $752.00 | 111 | $6.77 per job | |
12 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
13 | 236 Construction of Buildings | explore | $0.00 | 16 | $0.00 per job | |
14 | 238 Specialty Trade Contractors | explore | $0.00 | 518 | $0.00 per job | |
15 | 314 Textile Product Mills | explore | $0.00 | 93 | $0.00 per job | |
16 | 315 Apparel Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
17 | 321 Wood Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
18 | 333 Machinery Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
19 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 6 | $0.00 per job | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 62 | $0.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $0.00 | 3 | $0.00 per job | |
24 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 50 | $0.00 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 10 | $0.00 per job | |
27 | 452 General Merchandise Stores | explore | $0.00 | 3 | $0.00 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $0.00 | 16 | $0.00 per job | |
29 | 454 Nonstore Retailers | explore | $0.00 | 10 | $0.00 per job | |
30 | 484 Truck Transportation | explore | $0.00 | 55 | $0.00 per job | |
31 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 14 | $0.00 per job | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 8 | $0.00 per job | |
33 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 64 | $0.00 per job | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
35 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 22 | $0.00 per job | |
36 | 561 Administrative and Support Services | explore | $0.00 | 222 | $0.00 per job | |
37 | 562 Waste Management and Remediation Services | explore | $0.00 | 88 | $0.00 per job | |
38 | 624 Social Assistance | explore | $0.00 | 188 | $0.00 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 17 | $0.00 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 101 | $0.00 per job | |
41 | 721 Accommodation | explore | $0.00 | 43 | $0.00 per job | |
42 | 722 Food Services and Drinking Places | explore | $0.00 | 618 | $0.00 per job | |
43 | 812 Personal and Laundry Services | explore | $0.00 | 32 | $0.00 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 867 | $0.00 per job | |
45 | 999 | explore | $0.00 | 232 | $0.00 per job |
loaned
$47.7M
unused
$0
loans
382
jobs
4.9K
Total jobs reported by loan recipients in these 45 industries.