# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
5 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
6 | 445 Food and Beverage Stores | explore | $0.00 | 6 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per job | |
12 | 811 Repair and Maintenance | explore | $0.00 | 36 | $0.00 per job |
loaned
$681.9K
unused
$0
loans
31
jobs
75
Total jobs reported by loan recipients in these 12 industries.