# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $1,272,432.00 | 2 | $636,216.00 per loan | |
2 | 236 Construction of Buildings | explore | $50,600.00 | 1 | $50,600.00 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $24,000.00 | 1 | $24,000.00 per loan | |
4 | 561 Administrative and Support Services | explore | $20,833.33 | 1 | $20,833.33 per loan | |
5 | 111 Crop Production | explore | $334,408.80 | 17 | $19,671.11 per loan | |
6 | 238 Specialty Trade Contractors | explore | $15,557.00 | 1 | $15,557.00 per loan | |
7 | 811 Repair and Maintenance | explore | $5,282.00 | 1 | $5,282.00 per loan |
loaned
$1.7M
unused
$0
loans
24
jobs
125
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.