# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $49,208.00 | 1 | $49,208.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $41,999.00 | 1 | $41,999.00 per loan | |
3 | 812 Personal and Laundry Services | explore | $86,549.00 | 3 | $28,849.67 per loan | |
4 | 238 Specialty Trade Contractors | explore | $27,081.40 | 1 | $27,081.40 per loan | |
5 | 561 Administrative and Support Services | explore | $49,792.00 | 2 | $24,896.00 per loan | |
6 | 999 | explore | $24,260.00 | 1 | $24,260.00 per loan | |
7 | 485 Transit and Ground Passenger Transportation | explore | $20,829.00 | 1 | $20,829.00 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $20,828.00 | 1 | $20,828.00 per loan | |
9 | 236 Construction of Buildings | explore | $20,798.00 | 1 | $20,798.00 per loan | |
10 | 484 Truck Transportation | explore | $20,527.00 | 1 | $20,527.00 per loan | |
11 | 517 Telecommunications | explore | $27,705.00 | 2 | $13,852.50 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $94,689.00 | 7 | $13,527.00 per loan | |
13 | 531 Real Estate | explore | $8,251.50 | 1 | $8,251.50 per loan | |
14 | 524 Insurance Carriers and Related Activities | explore | $12,499.00 | 2 | $6,249.50 per loan | |
15 | 311 Food Manufacturing | explore | $4,497.00 | 1 | $4,497.00 per loan |
loaned
$561.1K
unused
$0
loans
27
jobs
63
Total number of PPP loans.