# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $4,500.00 | 1 | $4,500.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
6 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
7 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
9 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per loan | |
11 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per loan | |
15 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$561.1K
unused
$0
loans
27
jobs
63
The total amount that remains undisbursed to businesses in these 15 industries by the Payroll Protection Program.
Total number of PPP loans.