# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $9,900,600.00 | 1 | $9,900,600.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,316,660.00 | 2 | $658,330.00 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $520,377.00 | 2 | $260,188.50 per loan | |
4 | 611 Educational Services | explore | $1,883,032.00 | 8 | $235,379.00 per loan | |
5 | 522 Credit Intermediation and Related Activities | explore | $428,091.00 | 2 | $214,045.50 per loan | |
6 | 517 Telecommunications | explore | $377,631.00 | 2 | $188,815.50 per loan | |
7 | 443 Electronics and Appliance Stores | explore | $287,546.00 | 2 | $143,773.00 per loan | |
8 | 485 Transit and Ground Passenger Transportation | explore | $237,287.00 | 2 | $118,643.50 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $982,132.00 | 9 | $109,125.78 per loan | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $1,784,462.00 | 17 | $104,968.35 per loan | |
11 | 561 Administrative and Support Services | explore | $3,666,882.50 | 35 | $104,768.07 per loan | |
12 | 237 Heavy and Civil Engineering Construction | explore | $100,400.00 | 1 | $100,400.00 per loan | |
13 | 624 Social Assistance | explore | $988,476.95 | 11 | $89,861.54 per loan | |
14 | 323 Printing and Related Support Activities | explore | $267,694.00 | 3 | $89,231.33 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $5,741,040.35 | 75 | $76,547.20 per loan | |
16 | 811 Repair and Maintenance | explore | $513,257.31 | 7 | $73,322.47 per loan | |
17 | 238 Specialty Trade Contractors | explore | $1,797,591.47 | 25 | $71,903.66 per loan | |
18 | 311 Food Manufacturing | explore | $601,184.67 | 9 | $66,798.30 per loan | |
19 | 236 Construction of Buildings | explore | $1,176,663.20 | 19 | $61,929.64 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $2,576,928.90 | 42 | $61,355.45 per loan | |
21 | 722 Food Services and Drinking Places | explore | $1,324,566.00 | 25 | $52,982.64 per loan | |
22 | 442 Furniture and Home Furnishings Stores | explore | $105,042.00 | 2 | $52,521.00 per loan | |
23 | 454 Nonstore Retailers | explore | $156,255.00 | 3 | $52,085.00 per loan | |
24 | 518 Data Processing, Hosting, and Related Services | explore | $48,760.00 | 1 | $48,760.00 per loan | |
25 | 484 Truck Transportation | explore | $392,181.00 | 10 | $39,218.10 per loan | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $210,690.00 | 6 | $35,115.00 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $304,499.50 | 9 | $33,833.28 per loan | |
28 | 532 Rental and Leasing Services | explore | $125,687.00 | 4 | $31,421.75 per loan | |
29 | 562 Waste Management and Remediation Services | explore | $31,000.00 | 1 | $31,000.00 per loan | |
30 | 531 Real Estate | explore | $566,279.07 | 22 | $25,739.96 per loan | |
31 | 999 | explore | $102,567.00 | 4 | $25,641.75 per loan | |
32 | 221 Utilities | explore | $41,666.00 | 2 | $20,833.00 per loan | |
33 | 339 Miscellaneous Manufacturing | explore | $59,733.00 | 3 | $19,911.00 per loan | |
34 | 922 Justice, Public Order, and Safety Activities | explore | $38,324.00 | 2 | $19,162.00 per loan | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $151,240.00 | 8 | $18,905.00 per loan | |
36 | 721 Accommodation | explore | $18,748.00 | 1 | $18,748.00 per loan | |
37 | 812 Personal and Laundry Services | explore | $867,141.00 | 47 | $18,449.81 per loan | |
38 | 445 Food and Beverage Stores | explore | $88,701.00 | 5 | $17,740.20 per loan | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $60,925.00 | 4 | $15,231.25 per loan | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $58,675.00 | 4 | $14,668.75 per loan | |
41 | 492 Couriers and Messengers | explore | $13,595.00 | 1 | $13,595.00 per loan | |
42 | 488 Support Activities for Transportation | explore | $36,982.00 | 3 | $12,327.33 per loan | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $61,514.00 | 7 | $8,787.71 per loan | |
44 | 519 Other Information Services | explore | $8,410.00 | 1 | $8,410.00 per loan | |
45 | 453 Miscellaneous Store Retailers | explore | $8,357.00 | 1 | $8,357.00 per loan | |
46 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $15,899.00 | 2 | $7,949.50 per loan | |
47 | 446 Health and Personal Care Stores | explore | $7,068.00 | 1 | $7,068.00 per loan | |
48 | 315 Apparel Manufacturing | explore | $5,207.00 | 1 | $5,207.00 per loan | |
49 | 452 General Merchandise Stores | explore | $9,986.00 | 2 | $4,993.00 per loan | |
50 | 512 Motion Picture and Sound Recording Industries | explore | $3,252.00 | 2 | $1,626.00 per loan |
loaned
$40.7M
unused
$0
loans
465
jobs
4.8K
Total number of PPP loans.