# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $34,247.06 | 2 | $17,123.53 per job | |
2 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $14,321.67 | 1 | $14,321.67 per job | |
3 | 111 Crop Production | explore | $398,120.84 | 29 | $13,728.30 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $130,105.00 | 10 | $13,010.50 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $38,462.00 | 3 | $12,820.67 per job | |
6 | 812 Personal and Laundry Services | explore | $22,961.00 | 2 | $11,480.50 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $656,485.00 | 59 | $11,126.86 per job | |
8 | 611 Educational Services | explore | $411,848.13 | 39 | $10,560.21 per job | |
9 | 453 Miscellaneous Store Retailers | explore | $20,139.00 | 2 | $10,069.50 per job | |
10 | 484 Truck Transportation | explore | $140,778.64 | 14 | $10,055.62 per job | |
11 | 311 Food Manufacturing | explore | $151,500.00 | 17 | $8,911.76 per job | |
12 | 236 Construction of Buildings | explore | $262,755.10 | 31 | $8,475.97 per job | |
13 | 483 Water Transportation | explore | $7,211.00 | 1 | $7,211.00 per job | |
14 | 221 Utilities | explore | $7,189.00 | 1 | $7,189.00 per job | |
15 | 238 Specialty Trade Contractors | explore | $461,545.60 | 67 | $6,888.74 per job | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $39,614.79 | 6 | $6,602.47 per job | |
17 | 315 Apparel Manufacturing | explore | $45,000.00 | 7 | $6,428.57 per job | |
18 | 112 Animal Production and Aquaculture | explore | $157,724.52 | 27 | $5,841.65 per job | |
19 | 454 Nonstore Retailers | explore | $76,770.00 | 14 | $5,483.57 per job | |
20 | 621 Ambulatory Health Care Services | explore | $213,844.80 | 41 | $5,215.73 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $30,700.00 | 6 | $5,116.67 per job | |
22 | 561 Administrative and Support Services | explore | $250,455.00 | 49 | $5,111.33 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $58,756.00 | 13 | $4,519.69 per job | |
24 | 445 Food and Beverage Stores | explore | $71,440.00 | 16 | $4,465.00 per job | |
25 | 712 Museums, Historical Sites, and Similar Institutions | explore | $52,087.00 | 12 | $4,340.58 per job | |
26 | 624 Social Assistance | explore | $33,961.37 | 8 | $4,245.17 per job | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $8,400.00 | 2 | $4,200.00 per job | |
28 | 811 Repair and Maintenance | explore | $7,382.60 | 2 | $3,691.30 per job | |
29 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,164.44 | 3 | $3,388.15 per job | |
30 | 722 Food Services and Drinking Places | explore | $165,535.98 | 66 | $2,508.12 per job | |
31 | 485 Transit and Ground Passenger Transportation | explore | $1,367.00 | 1 | $1,367.00 per job |
loaned
$3.9M
unused
$0
loans
104
jobs
551
The total amount loaned to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.