# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
2 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
5 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
7 | 722 Food Services and Drinking Places | explore | $0.00 | 12 | $0.00 per job | |
8 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job |
loaned
$197.3K
unused
$0
loans
15
jobs
31
Total jobs reported by loan recipients in these 9 industries.