# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $160,140.00 | 1 | $160,140.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $197,453.50 | 3 | $65,817.83 per loan | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $47,700.00 | 1 | $47,700.00 per loan | |
4 | 236 Construction of Buildings | explore | $24,196.97 | 1 | $24,196.97 per loan | |
5 | 485 Transit and Ground Passenger Transportation | explore | $20,832.00 | 1 | $20,832.00 per loan | |
6 | 484 Truck Transportation | explore | $52,887.32 | 3 | $17,629.11 per loan | |
7 | 111 Crop Production | explore | $630,186.87 | 38 | $16,583.87 per loan | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,675.00 | 1 | $8,675.00 per loan | |
9 | 611 Educational Services | explore | $6,412.50 | 1 | $6,412.50 per loan | |
10 | 811 Repair and Maintenance | explore | $5,820.00 | 1 | $5,820.00 per loan | |
11 | 454 Nonstore Retailers | explore | $5,439.00 | 1 | $5,439.00 per loan | |
12 | 561 Administrative and Support Services | explore | $4,956.00 | 1 | $4,956.00 per loan | |
13 | 524 Insurance Carriers and Related Activities | explore | $3,090.00 | 1 | $3,090.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $2,862.30 | 1 | $2,862.30 per loan | |
15 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,260.00 | 1 | $1,260.00 per loan |
loaned
$1.1M
unused
$0
loans
56
jobs
99
The total amount loaned to businesses in these 15 industries by the Payroll Protection Program.
Total number of PPP loans.