# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $200,988.00 | 1 | $200,988.00 per loan | |
2 | 453 Miscellaneous Store Retailers | explore | $144,000.00 | 2 | $72,000.00 per loan | |
3 | 561 Administrative and Support Services | explore | $350,771.50 | 5 | $70,154.30 per loan | |
4 | 621 Ambulatory Health Care Services | explore | $209,071.87 | 4 | $52,267.97 per loan | |
5 | 722 Food Services and Drinking Places | explore | $147,820.75 | 4 | $36,955.19 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $69,432.00 | 2 | $34,716.00 per loan | |
7 | 623 Nursing and Residential Care Facilities | explore | $25,592.00 | 1 | $25,592.00 per loan | |
8 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,833.00 | 1 | $20,833.00 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $20,100.00 | 1 | $20,100.00 per loan | |
10 | 111 Crop Production | explore | $114,076.87 | 6 | $19,012.81 per loan | |
11 | 493 Warehousing and Storage | explore | $17,622.00 | 1 | $17,622.00 per loan | |
12 | 484 Truck Transportation | explore | $146,220.64 | 9 | $16,246.74 per loan | |
13 | 236 Construction of Buildings | explore | $41,425.00 | 3 | $13,808.33 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $26,584.37 | 2 | $13,292.19 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $25,954.00 | 2 | $12,977.00 per loan | |
16 | 238 Specialty Trade Contractors | explore | $12,759.93 | 1 | $12,759.93 per loan | |
17 | 524 Insurance Carriers and Related Activities | explore | $25,182.25 | 2 | $12,591.13 per loan | |
18 | 999 | explore | $12,547.00 | 1 | $12,547.00 per loan | |
19 | 488 Support Activities for Transportation | explore | $36,814.43 | 3 | $12,271.48 per loan | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $34,321.32 | 3 | $11,440.44 per loan | |
21 | 812 Personal and Laundry Services | explore | $76,104.05 | 7 | $10,872.01 per loan | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,800.00 | 2 | $7,900.00 per loan | |
23 | 333 Machinery Manufacturing | explore | $7,763.95 | 1 | $7,763.95 per loan | |
24 | 339 Miscellaneous Manufacturing | explore | $6,700.00 | 1 | $6,700.00 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,665.00 | 1 | $6,665.00 per loan | |
26 | 452 General Merchandise Stores | explore | $6,127.00 | 1 | $6,127.00 per loan | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,447.00 | 1 | $3,447.00 per loan | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,198.75 | 1 | $3,198.75 per loan | |
29 | 113 Forestry and Logging | explore | $3,115.00 | 1 | $3,115.00 per loan | |
30 | 611 Educational Services | explore | $2,186.00 | 1 | $2,186.00 per loan |
loaned
$1.8M
unused
$0
loans
72
jobs
319
The total amount initially loaned to businesses in these 30 industries by the Payroll Protection Program.
Total number of PPP loans.