# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 38 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 15 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 6 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per job | |
7 | 321 Wood Product Manufacturing | explore | $0.00 | 94 | $0.00 per job | |
8 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
9 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 6 | $0.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 102 | $0.00 per job | |
14 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
15 | 488 Support Activities for Transportation | explore | $0.00 | 4 | $0.00 per job | |
16 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
18 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
19 | 551 Management of Companies and Enterprises | explore | $0.00 | 5 | $0.00 per job | |
20 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per job |
loaned
$4.2M
unused
$0
loans
80
jobs
447
Total jobs reported by loan recipients in these 22 industries.