# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $207,503.00 | 14 | $14,821.64 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $236,458.70 | 18 | $13,136.59 per loan | |
3 | 713 Amusement, Gambling, and Recreation Industries | explore | $54,689.54 | 17 | $3,217.03 per loan | |
4 | 445 Food and Beverage Stores | explore | $79,750.50 | 26 | $3,067.33 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $222,047.49 | 123 | $1,805.26 per loan | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $74,783.25 | 46 | $1,625.72 per loan | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $14,301.00 | 9 | $1,589.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $177,356.29 | 117 | $1,515.87 per loan | |
9 | 446 Health and Personal Care Stores | explore | $7,085.82 | 7 | $1,012.26 per loan | |
10 | 721 Accommodation | explore | $12,909.00 | 21 | $614.71 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $11,361.52 | 20 | $568.08 per loan | |
12 | 561 Administrative and Support Services | explore | $21,840.25 | 52 | $420.00 per loan | |
13 | 531 Real Estate | explore | $21,038.80 | 62 | $339.34 per loan | |
14 | 999 | explore | $1,800.00 | 6 | $300.00 per loan | |
15 | 517 Telecommunications | explore | $776.00 | 3 | $258.67 per loan | |
16 | 722 Food Services and Drinking Places | explore | $14,532.76 | 98 | $148.29 per loan | |
17 | 316 Leather and Allied Product Manufacturing | explore | $120.00 | 1 | $120.00 per loan | |
18 | 238 Specialty Trade Contractors | explore | $10,153.37 | 86 | $118.06 per loan | |
19 | 453 Miscellaneous Store Retailers | explore | $3,474.13 | 37 | $93.90 per loan | |
20 | 812 Personal and Laundry Services | explore | $11,172.14 | 128 | $87.28 per loan | |
21 | 562 Waste Management and Remediation Services | explore | $559.50 | 8 | $69.94 per loan | |
22 | 443 Electronics and Appliance Stores | explore | $205.00 | 3 | $68.33 per loan | |
23 | 111 Crop Production | explore | $8,081.21 | 122 | $66.24 per loan | |
24 | 442 Furniture and Home Furnishings Stores | explore | $793.75 | 12 | $66.15 per loan | |
25 | 811 Repair and Maintenance | explore | $2,334.23 | 44 | $53.05 per loan | |
26 | 524 Insurance Carriers and Related Activities | explore | $1,630.00 | 31 | $52.58 per loan | |
27 | 115 Support Activities for Agriculture and Forestry | explore | $121.00 | 3 | $40.33 per loan | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $256.00 | 11 | $23.27 per loan | |
29 | 484 Truck Transportation | explore | $878.50 | 38 | $23.12 per loan | |
30 | 236 Construction of Buildings | explore | $831.00 | 51 | $16.29 per loan | |
31 | 112 Animal Production and Aquaculture | explore | $88.60 | 7 | $12.66 per loan | |
32 | 624 Social Assistance | explore | $174.34 | 23 | $7.58 per loan | |
33 | 454 Nonstore Retailers | explore | $4.00 | 5 | $0.80 per loan | |
34 | 237 Heavy and Civil Engineering Construction | explore | $3.00 | 4 | $0.75 per loan | |
35 | 212 Mining (except Oil and Gas) | explore | $1.00 | 2 | $0.50 per loan | |
36 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 2 | $0.50 per loan | |
37 | 321 Wood Product Manufacturing | explore | $2.00 | 5 | $0.40 per loan | |
38 | 315 Apparel Manufacturing | explore | $1.00 | 3 | $0.33 per loan | |
39 | 447 Gasoline Stations | explore | $1.00 | 3 | $0.33 per loan | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $2.00 | 7 | $0.29 per loan | |
41 | 339 Miscellaneous Manufacturing | explore | $2.00 | 7 | $0.29 per loan | |
42 | 323 Printing and Related Support Activities | explore | $3.00 | 11 | $0.27 per loan | |
43 | 332 Fabricated Metal Product Manufacturing | explore | $3.00 | 11 | $0.27 per loan | |
44 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 4 | $0.25 per loan | |
45 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 4 | $0.25 per loan | |
46 | 515 Broadcasting (except Internet) | explore | $1.00 | 4 | $0.25 per loan | |
47 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1.00 | 4 | $0.25 per loan | |
48 | 492 Couriers and Messengers | explore | $3.00 | 13 | $0.23 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2.00 | 9 | $0.22 per loan | |
50 | 488 Support Activities for Transportation | explore | $2.00 | 10 | $0.20 per loan | |
51 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 5 | $0.20 per loan | |
52 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2.00 | 11 | $0.18 per loan | |
53 | 611 Educational Services | explore | $3.00 | 17 | $0.18 per loan | |
54 | 333 Machinery Manufacturing | explore | $1.00 | 12 | $0.08 per loan | |
55 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
56 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
57 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
58 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
59 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
60 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
61 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
62 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
63 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 4 | $0.00 per loan | |
64 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per loan | |
65 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
66 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per loan | |
67 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
68 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
69 | 532 Rental and Leasing Services | explore | $0.00 | 10 | $0.00 per loan | |
70 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
71 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 5 | $0.00 per loan |
loaned
$146.4M
unused
$0
loans
1.4K
jobs
17K
Total number of PPP loans.