# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $12,401.00 | 4 | $3,100.25 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $5,002.00 | 8 | $625.25 per loan | |
3 | 453 Miscellaneous Store Retailers | explore | $2,197.11 | 11 | $199.74 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $4,407.00 | 23 | $191.61 per loan | |
5 | 812 Personal and Laundry Services | explore | $4,515.00 | 24 | $188.13 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $5,756.00 | 36 | $159.89 per loan | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $719.25 | 7 | $102.75 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $603.00 | 13 | $46.38 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 2 | $1.00 per loan | |
10 | 339 Miscellaneous Manufacturing | explore | $2.00 | 2 | $1.00 per loan | |
11 | 443 Electronics and Appliance Stores | explore | $1.00 | 1 | $1.00 per loan | |
12 | 488 Support Activities for Transportation | explore | $1.00 | 1 | $1.00 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 1 | $1.00 per loan | |
14 | 113 Forestry and Logging | explore | $1.00 | 2 | $0.50 per loan | |
15 | 316 Leather and Allied Product Manufacturing | explore | $2.00 | 4 | $0.50 per loan | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 2 | $0.50 per loan | |
17 | 721 Accommodation | explore | $4.00 | 8 | $0.50 per loan | |
18 | 926 Administration of Economic Programs | explore | $1.00 | 2 | $0.50 per loan | |
19 | 112 Animal Production and Aquaculture | explore | $12.00 | 26 | $0.46 per loan | |
20 | 236 Construction of Buildings | explore | $4.00 | 10 | $0.40 per loan | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2.00 | 5 | $0.40 per loan | |
22 | 624 Social Assistance | explore | $3.00 | 8 | $0.38 per loan | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3.00 | 8 | $0.38 per loan | |
24 | 237 Heavy and Civil Engineering Construction | explore | $2.00 | 6 | $0.33 per loan | |
25 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 3 | $0.33 per loan | |
26 | 111 Crop Production | explore | $4.00 | 13 | $0.31 per loan | |
27 | 238 Specialty Trade Contractors | explore | $6.00 | 22 | $0.27 per loan | |
28 | 531 Real Estate | explore | $3.00 | 11 | $0.27 per loan | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 9 | $0.22 per loan | |
30 | 722 Food Services and Drinking Places | explore | $5.00 | 23 | $0.22 per loan | |
31 | 447 Gasoline Stations | explore | $1.00 | 5 | $0.20 per loan | |
32 | 454 Nonstore Retailers | explore | $1.00 | 5 | $0.20 per loan | |
33 | 811 Repair and Maintenance | explore | $3.00 | 15 | $0.20 per loan | |
34 | 484 Truck Transportation | explore | $2.00 | 11 | $0.18 per loan | |
35 | 445 Food and Beverage Stores | explore | $1.00 | 6 | $0.17 per loan | |
36 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
37 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
38 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
39 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
40 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per loan | |
41 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
42 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
43 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
44 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
45 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
46 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per loan | |
47 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
48 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
49 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
51 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$16.4M
unused
$0
loans
363
jobs
2.9K
Total number of PPP loans.